DL series Three phase power filter an instruction manual
一、Summary
VVVF inverter is more and more widely used in elevator industry because of its many advantages. However, the interference caused by the harmonic of frequency converter seriously affects the normal operation of other precision instruments and electrical equipment in some occasions. In view of this situation, we developed a three-phase power filter in time, which has obvious effect on solving the system interference and the series connection between the systems, so that the superiority of the frequency converter has been given greater play.
二、Normal working conditions
1.Rated operating voltage:440/250VAC Three phase three wire 50/60Hz
2.Electrical strength:Line ground:2000VDC/1min
Line line:1500VDC
3.insulation resistance:Line ground:≥100MΩ
4.temperature range:-40~+85℃,Allowable temperature rise30℃。
Note: as the grounding resistance of No.2 and No.3 is directly grounded, no measurement requirements are required during acceptance.
三、Technical index
model | Rated current (A) | Common mode insertion loss(dB)/frequency(MHz) |
0.15 0.5 1 5 10 30 | ||
DL-15ZBT1 | 20 | 75 85 85 70 65 55 |
DL-30ZBT1 | 35 | 75 85 85 70 65 55 |
DL-50ZBT1 | 50 | 75 85 80 70 60 50 |
DL-80ZBT1 | 80 | 55 75 75 60 55 45 |
DL-100ZBT1 | 100 | 55 85 75 70 65 50 |
DL-150ZBT1 | 150 | 55 75 70 70 65 50 |
DL-200ZBT1 | 200 | 55 75 70 70 65 50 |
DL-250ZBT1 | 250 | 55 75 70 70 65 50 |
四、Dimensions and recommended installation position
1.Dimensions
Code name
model
| A | B | C | D | E | F | G | H |
DL-15ZBT1 | 242 | 195 | 260 | 90 | 90 | 110 | M6 | 5×6 |
DL-30ZBT1 | 242 | 195 | 260 | 90 | 90 | 110 | M6 | 5×6 |
DL-50ZBT1 | 242 | 195 | 260 | 90 | 90 | 110 | M6 | 5×6 |
DL-80ZBT1 | 350 | 320 | 380 | 90 | 190 | 220 | M8 | 6×8 |
DL-100ZBT1 | 350 | 320 | 380 | 90 | 190 | 220 | M8 | 6×8 |
DL-120ZBT1 | 350 | 320 | 380 | 90 | 190 | 220 | M8 | 6×8 |
DL-150ZBT1 | 350 | 320 | 380 | 100 | 190 | 220 | M8 | 6×8 |
DL-200ZBT1 | 350 | 320 | 380 | 100 | 190 | 220 | M8 | 6×8 |
DL-250ZBT1 | 350 | 320 | 380 | 100 | 190 | 220 | M8 | 6×8 |
2.Recommended installation position of three-phase filter